Winter Trail Conditions
Cross Country Ski Trail Conditions
Last Updated: January 25, 2026
Today's Conditions: Orange, Blue, and Yellow trails are nicely packed with good track set. Cold temperatures are making for great skiing. Red, Purple, and Green have a great packed base under the recent fresh snow, with track set harder to follow. Expect fresh tracks early this week
| Trail Name | Difficulty | *Distance | Status | Groomed | Notes | |
| Orange Trail | Intermediate | 1.7km | Open | Jan 23 | Wet Sections, Low Branches | |
| Blue Trail | Beginner | 2.4km | Open | Jan 23 | Wet Sections | |
| Yellow Trail | Beginner | 0.5km | Open | Jan 23 | Wet Sections | |
| Red Trail (Out) | Intermediate | 4.7km | Open | Jan 21 | Good | |
| Red Trail (Return) | Intermediate | +4.6km | Closed | No | ||
| Purple Trail (Mole Hill) | Advanced | +2.7km | Open | Jan 21 | Good | |
| Green Trail (Forget) | Advanced | +2.5km | Open | Jan 21 | Good | |
*All distances are approximate
Notes:
- Trails are open 7 days per week from 9am-4pm
- All visitors must check-in at the Visitors' Centre. Daily admission or memebrship fees apply.
- Snowshoeing/hiking not permitted on cross-country ski track set
- Dogs/pets must remain leashed/harnessed while on trails. Dogs must remain off of track set. Please clean up after your pets.
Hiking/Snowshoe Trail Conditions
| Trail Name | Status | Notes |
| Hardwood & Return Trail | Open | |
| Boardwalk & Berm | Open | |
| Muskrat Loop | Open | |
| Waterfront I.D Trail & Suzanne McDonald Boardwalk | Open | |
| Woodland Trail | Open | |
| Graham McDonald Snowshoe Trail | Open | Fallen trees, navigation difficult |
Our Supporters: