Winter Trail Conditions
Cross Country Ski Trail Conditions
Last Updated: March 18, 2026
Today's Conditions: It has been a mixed bag of weather lately. There is still great snow cover on trails, but the rain follwed by freeze has meant no grooming since Sunday. Trails are packed, track set icy and fast with light powder on top!
| Trail Name | Difficulty | *Distance | Status | Groomed | Notes | |
| Orange Trail | Intermediate | 1.7km | Open | March 15 | Some challenging/wet spots due to water run-off | |
| Blue Trail | Beginner | 2.4km | Open | March 15 | ||
| Yellow Trail | Beginner | 0.5km | closed | N/A | ||
| Red Trail (Out) | Intermediate | 4.7km | Open | March 15 | ||
| Red Trail (Return) | Intermediate | +4.6km | Open | March 1 | Settler's Loop is track-set as of March 15. The rest will pose a challenge due a combination of deep snow and open water spots | |
| Purple Trail (Mole Hill) | Advanced | +2.7km | Open | March 15 | ||
| Green Trail (Forget) | Advanced | +2.5km | Open | March 1 | ||
*All distances are approximate
Notes:
- Trails are open 7 days per week from 9am-4pm
- All visitors must check-in at the Visitors' Centre. Daily admission or memebrship fees apply.
- Snowshoeing/hiking not permitted on cross-country ski track set
- Dogs/pets must remain leashed/harnessed while on trails. Dogs must remain off of track set. Please clean up after your pets.
Hiking/Snowshoe Trail Conditions
| Trail Name | Status | Notes |
| Hardwood & Return Trail | Open | |
| Boardwalk & Berm | Open | |
| Muskrat Loop | Open | |
| Waterfront I.D Trail & Suzanne McDonald Boardwalk | Open | |
| Woodland Trail | Open | |
| Graham McDonald Snowshoe Trail | Open | Fallen trees, navigation difficult |
| March 1 |
Our Supporters: