Winter Trail Conditions
Cross Country Ski Trail Conditions
Last Updated: February 15, 2026
Today's Conditions: Sunshine and hovering around freezing, so it may get a bit sticky, but a great day overall!!
NOTE: Some sections of Red 'return' trail are closed. Bypass these sections using Red (out) trail, and give right of way to outbound skiers.
| Trail Name | Difficulty | *Distance | Status | Groomed | Notes | |
| Orange Trail | Intermediate | 1.7km | Open | Feb 15 | ||
| Blue Trail | Beginner | 2.4km | Open | Feb 15 | some brush encroaching trail | |
| Yellow Trail | Beginner | 0.5km | Open | Feb 15 | 1 open puddle | |
| Red Trail (Out) | Intermediate | 4.7km | Open | Feb 13 | ||
| Red Trail (Return) | Intermediate | +4.6km | Open | Feb 13 | Some impassible sections. Double back on main Red Trail if needed. | |
| Purple Trail (Mole Hill) | Advanced | +2.7km | Open | Feb 13 | ||
| Green Trail (Forget) | Advanced | +2.5km | Open | Feb 13 | ||
*All distances are approximate
Notes:
- Trails are open 7 days per week from 9am-4pm
- All visitors must check-in at the Visitors' Centre. Daily admission or memebrship fees apply.
- Snowshoeing/hiking not permitted on cross-country ski track set
- Dogs/pets must remain leashed/harnessed while on trails. Dogs must remain off of track set. Please clean up after your pets.
Hiking/Snowshoe Trail Conditions
| Trail Name | Status | Notes |
| Hardwood & Return Trail | Open | |
| Boardwalk & Berm | Open | |
| Muskrat Loop | Open | |
| Waterfront I.D Trail & Suzanne McDonald Boardwalk | Open | |
| Woodland Trail | Open | |
| Graham McDonald Snowshoe Trail | Open | Fallen trees, navigation difficult |
Our Supporters: