Cross Country Ski Trail Conditions
| Trail Name | Difficulty | *Distance | Status | Groomed | |
| Orange Trail | Intermediate | 1.7km | Open | No | |
| Blue Trail | Beginner | 2.4km | Open | No | |
| Yellow Trail | Beginner | 0.5km | Open | No | |
| Red Trail (Out) | Beginner/Intermediate | 4.7km | Open | No | |
| Red Trail (Return) | Intermediate | +4.6km | Closed | No | |
| Purple Trail (Mole Hill) | Advanced | +2.7km | Cosed | No | |
| Green Trail (Forget) | Advanced | +2.5km | Closed | No | |
*All distance are approximate
Notes:
- Trails are open 7 days per week from 9am-4pm
- All visitors must check-in at the Visitors' Centre. Daily admission or memebrship fees apply.
- Snowshoeing/hiking not permitted on cross-country ski track set
- Dogs/pets must remain leashed/harnessed while on trails. Dogs must remail off of track set. Please clean up after your pets.
Hiking/Snowshoe Trail Conditions
| Trail Name | Status | Notes |
| Hardwood & Return Trail | Open | |
| Boardwalk & Berm | Open | |
| Muskrat Loop | Open | |
| Waterfront I.D Trail & Suzanne McDonald Boardwalk | Open | |
| Woodland Trail | Open | |
| Graham McDonald Snowshoe Trail | Open | Fallen trees, navigation difficult |
Our Supporters: